<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Borders</title>
	<link>http://www.allsigs.com/borders/</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 23:26:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Buck</title>
		<link>http://www.allsigs.com/borders/#comment-23</link>
		<author>Buck</author>
		<pubDate>Sun, 15 Jul 2007 19:06:18 +0000</pubDate>
		<guid>http://www.allsigs.com/borders/#comment-23</guid>
		<description>&lt;p&gt;what you do is, use the rounded rectangle tool (next to the pen tool) then make your edges about 5 px. Once you have selected all that you make the rectangle. Then make a new layer and ctrl click the rectangle you made (its makes and outline of the rectangle), then click the "select" on top and hit "inverse. No color that selection any color you want. Delete the rectange you made and you got it :).&lt;/p&gt;

-AllSigs.com</description>
		<content:encoded><![CDATA[<p>what you do is, use the rounded rectangle tool (next to the pen tool) then make your edges about 5 px. Once you have selected all that you make the rectangle. Then make a new layer and ctrl click the rectangle you made (its makes and outline of the rectangle), then click the &#8220;select&#8221; on top and hit &#8220;inverse. No color that selection any color you want. Delete the rectange you made and you got it :).</p>
<p>-AllSigs.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Pessall</title>
		<link>http://www.allsigs.com/borders/#comment-22</link>
		<author>Richard Pessall</author>
		<pubDate>Sun, 15 Jul 2007 17:41:26 +0000</pubDate>
		<guid>http://www.allsigs.com/borders/#comment-22</guid>
		<description>Could you help me out with making rounded edges?</description>
		<content:encoded><![CDATA[<p>Could you help me out with making rounded edges?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

