<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Depth Explained</title>
	<link>http://www.allsigs.com/depthexplained/</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 23:35:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Marre</title>
		<link>http://www.allsigs.com/depthexplained/#comment-51</link>
		<author>Marre</author>
		<pubDate>Wed, 12 Sep 2007 12:55:24 +0000</pubDate>
		<guid>http://www.allsigs.com/depthexplained/#comment-51</guid>
		<description>nice tut m8 ! Learned something again!
Short but good  ! :)</description>
		<content:encoded><![CDATA[<p>nice tut m8 ! Learned something again!<br />
Short but good  ! <img src='http://www.allsigs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaushic</title>
		<link>http://www.allsigs.com/depthexplained/#comment-43</link>
		<author>kaushic</author>
		<pubDate>Mon, 03 Sep 2007 06:26:21 +0000</pubDate>
		<guid>http://www.allsigs.com/depthexplained/#comment-43</guid>
		<description>ya i like these type of idea</description>
		<content:encoded><![CDATA[<p>ya i like these type of idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.allsigs.com/depthexplained/#comment-37</link>
		<author>Zach</author>
		<pubDate>Mon, 20 Aug 2007 23:05:45 +0000</pubDate>
		<guid>http://www.allsigs.com/depthexplained/#comment-37</guid>
		<description>if you understand what depth is its really not hard, even for a beginner, to create it with photoshop. To blur something use the blur tool. To make something smaller use the free transform method (ctrl+t). To move something use the move tool. Its all really just common sense. If you need any help doing anything specifically let me know.</description>
		<content:encoded><![CDATA[<p>if you understand what depth is its really not hard, even for a beginner, to create it with photoshop. To blur something use the blur tool. To make something smaller use the free transform method (ctrl+t). To move something use the move tool. Its all really just common sense. If you need any help doing anything specifically let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.allsigs.com/depthexplained/#comment-36</link>
		<author>matt</author>
		<pubDate>Mon, 20 Aug 2007 21:10:46 +0000</pubDate>
		<guid>http://www.allsigs.com/depthexplained/#comment-36</guid>
		<description>I wish it would have actually explained how to do everything step by step for us beginners..</description>
		<content:encoded><![CDATA[<p>I wish it would have actually explained how to do everything step by step for us beginners..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamal</title>
		<link>http://www.allsigs.com/depthexplained/#comment-35</link>
		<author>jamal</author>
		<pubDate>Mon, 20 Aug 2007 08:36:10 +0000</pubDate>
		<guid>http://www.allsigs.com/depthexplained/#comment-35</guid>
		<description>very good i like it keep it up madar chod</description>
		<content:encoded><![CDATA[<p>very good i like it keep it up madar chod</p>
]]></content:encoded>
	</item>
</channel>
</rss>

